MOBILE JAW CRUSHER (K3C110-1) | |||||
NO. | ITEM | MODEL/SPECS. | QTY. | ||
1 | JAW CRUSHER | MACHINE BODY | C6X110 | 1SET | |
MOTOR | 6-160KW | 1SET | |||
V-BELT | SPC TYPE | 8 PCS | |||
2 | VIBRATING FEEDER | MACHINE BODY | FK1142 | 1SET | |
MOTOR | 4.5KW | 2SETs | |||
3 | TRAILER | SHIP TYPE FRAME | 12000MM | 1SET | |
4 | ASSEMBLY PARTS | THICK PLATE>8MM | 1SET | ||
5 | AUTO PARTS | DOUBLE ALEX(16TB II); STANDARD WHEEL BASE 1840 | 1SET | ||
6 | LADDER, SHIELD ETC ACCESSORIES | THIN PLATE<6MM | 1SET | ||
7 | HOPPER | 9CBM | 1SET | ||
8 | DOUBLE DISTRIBUTE HOPPER | THICK PLATE>6MM | 1SET | ||
9 | TRACTION PIN | 90#/50# | 1EACH | ||
10 | MAIN BELT CONVEYOR | WIDETH*LENGTH | B1200*10M | 1SET | |
11 | DRIVING MODEL | Electric drive, 15KW | |||
12 | SIDE BELT CONVEYOR | WIDETH*LENGTH | B650*3M | 1SET | |
13 | DRIVING MODEL | Electric drive, 3KW | |||
14 | MEGNETIC IRON REMOVER | MODEL | RCYD-10 | 1SET | |
15 | MOTOR | 3.0KW | 1SET | ||
16 | HYDRAULIC SYSTEM | HYDRAULIC PUMP | SYB-3 | 1SET | |
17 | HYDRAULIC ACCESSORIES | OIL PIPE AND SO ON | 1SET | ||
18 | ELECTRIC SYSTEM | ELECTRIC PANEL | MAIN UNIT:SOFT STARTING; AUXILIARY UNIT: DIRECT STARTING. MAIN ELETRICAL COMPONENTS: CHINT/DELIXI BRAND. TOTAL POWER:194KW: PROTECTION GRADE: IP54 | 1SET | |
CABLE | MOTOR VEHICLE EQUIPMENT COMPLETE SETS OF POWER CABLE CONNECTION; ELECTRIC CONTROL CABINET AND VEHICLE WIRING PORT CABLE SETS(EACH ONE 8M) | 1SET | |||
19 | LIFTING JACK | YLD20 | 2 PCS | ||
20 | OVERALL SIZE | 15000×2800×4100(mm) | / | ||
21 | TRANSPOT SIZE | 12800*2800*4100 |
| ||
22 | WEIGHT | 50T | / |
MOBILE HYDRAULIC CONE CRUSHER (K3H300D-1) | ||||
NO. | ITEM | MODEL/SPECS. | QTY. | |
1 | CONE CRUSHER | MACHINE BODY | HPT300C2 | 1SET |
MOTOR | 4-220KW | 1SET | ||
V-BELT | 25N3550 | 7 PCS | ||
2 | ELECTRIC CABINET | 34.35KW | 1SET | |
3 | FEEDING BELT CONVEYOR | MODEL | B1200*6.3M | 1SET |
SPEED REDUCE MOTOR | 4-18.5KW | 1SETs | ||
4 | DISCHARGING BELT CONVEYOR | MODEL | B1200*4.9M | 1SET |
5 | SPEED REDUCE MOTOR | 4-11KW | 1SET | |
6 | TRAILER | FRAME | 9300MM IN LENGTH | 1SET |
7 | COMPONES OF LIFTING LEGS | THICK PLATE>8MM | 4SET | |
8 | SUPPORT ASSEMBLY OF FEEDING BCONVEYOR | THICK PLATE>8MM | 1SET | |
9 | SUPPORT ASSEMBLY OF DISCHARGING BCONVEYOR | THIN PLATE>6MM | 1SET | |
10 | STAND OF CABINET | THICK PLATE>8MM | 1SET | |
11 | PLAT FORM AND HAND RAIL | THIN PLATE<6MM | 1SET | |
12 | FRAME SHIELD | THIN PLATE<6MM | 1SET | |
13 | REAR OUTRIGGER SEAT | THICK PLATE>8MM | 1SET | |
14 | SAND OF CONE’S FEEDER | THICK PLATE>8MM | 1SET | |
15 | LADDER | THIN PLATE<4MM | 1SET | |
16 | INPUT HOPPER | THICK PLATE>8MM | 1SET | |
17 | DISCHARGE HOPPER OF CONVEYOR B1200*4.9M | THIN PLATE<6MM | 1SET | |
18 | DISCHARGE HOPPER OF CONE CRUSHER | THICK PLATE>8MM | 1SET | |
19 | CONNECT BASE OF DISCHARGE HOPPER | THICK PLATE>8MM | 1SET | |
20 | SHIED OF V-BELT | THIN PLATE<6MM | 1SET | |
21 | BASE OF MOTOR | THICK PLATE>8MM | 1SET | |
22 | FIXED FRAME OF LUBRICATION STATION | THIN PLATE<6MM | 1SET | |
23 | FIXED FRAME OF RADIATOR | THIN PLATE<6MM | 1SET | |
24 | FIXED FRAME OF HYDRAULIC STATION | THICK PLATE>8MM | 1SET | |
25 | WEAR BOOTS-1 | CENTER DISTANCE3600MM | 2SET | |
26 | WEAR BOOTS-4 | THICK PLATE>8MM | 1SET | |
27 | FIXED FRAME OF WEAR BOOTS | THICK PLATE>8MM | 4SETS | |
28 | HOPPER OF FEEDING CONVEYOR | 4.5M3 THICK PALTE>8MM | 1SET | |
29 | WARNING LAMP ASSEMBLY | THIN PLATE<6MM | 1SET | |
30 | AUTO PARTS | DOUBLE ALEX(13TB II); STANDARD WHEEL BASE 1310 | 1SET | |
31 | SUPPORT DEVICE | HY-D25T | 6SET | |
32 | TRACTION PIN | 90#/50# | 1EACH | |
33 | HYDRAULIC SYSTEM | LUBRACATION ASSEMBLY | 5.5KW+18KW+1.35KW | 1SET |
34 | SUPPORT OIL CYLINDER OF FEEDING CONVEYOR | HSG-D80/45-700X1047 | 1SET | |
35 | TELESCOPIC CYLINDER OF FEEDING CONVEYOR | HSG-D80/55-900X1217 | 1SET | |
36 | LIFTING JACK | YLD20 | 4SET | |
37 | SEPARATE HYDRAULIC MANUAL PUMP ASSEMBLY | SYB-3S 16L | 2SET | |
38 | HYDRAULIC ACCESSORIES | OIL PIPE, CONTROL VALVE | 1SET | |
39 |
| HYDRAULIC STATION | LMBZ150X5.5 | 1SET |
40 | ELECTRIC SYSTEM | ELECTRIC PANEL (ALARM IN CASE OF EXCESSIVE FEEDING OF CONE BREAKING, AND PLC CONTROLS THE LUBRCATION SYSTEM) | MAIN UNIT: SOFT STARTING; AUXILIARY UNIT: DIRECT STARTING. MAIN ELETRICAL COMPONENTS: ABB BRAND. TOTAL POWER:284.4KW: PROTECTION GRADE: IP54 | 1SET |
41 | CABLE | COMPLETE SET OF ON-BOARD MOTOR POWER CABLE OF CONE CRUSHER (4.6M); CONNECTING CABLE BETWEEN ELECTRIC CONTROL CABINET AND CONE BREAKING LUBRICATION STATION (5M), POWER CABLE OF FEEDING BELT (8M), POWER CABLE OF DISCHARGING BELT (9M) | 1SET | |
42 | ALARM LAMP | LTE-11O1J | 1SET | |
43 | EMERGENCY STOP BOX | XALJO1C | 2SET | |
44 | CONTAINER LOAD | 12500X2800X4800 |
| |
45 | TRANSPOT SIZE | 12650×2800×4000(mm) |
| |
46 | OVERALL SIZE | 14850*3850*7100 |
| |
47 | WEIGHT | 39.2T |
| |
MOBILE VIBRATING SCREEN (K3S2160-1) | |||||
ITEM | MODEL/SPECS. | QTY. | |||
VIBRATING SCREEN | MACHINE BODY | 3SKX2160 | 1SET | ||
MOTOR | 22KW | 1SET | |||
TRAILER | FRAME | 12000MM | 1SET | ||
ASSEMBLY PARTS | THICK PLATE>8MM | 1SET | |||
TRISECTION DISTRIBUTE HOPPER | THICK PLATE>6MM | 1SET | |||
AUTO PARTS | DOUBLE ALEX(16TB II); STANDARD WHEEL BASE 1840 | 1SET | |||
LADDER, SHIELD ETC ACCESSORIES | THIN PLATE<6MM | 1SET | |||
TRACTION PIN | 90#/50# | 1EACH | |||
BELT UNDER SCREEN | WIDETH*LENGTH | B1200*8M | 1SET | ||
DRIVING MODEL | Electric drive, 15KW | ||||
BELT ABOVE CONVEYOR | WIDETH*LENGTH | B1000*12.5M | 1SET | ||
DRIVING MODEL | Electric drive, 15KW | ||||
BELT FOR OUTPUT | WIDETH*LENGTH | B650*8M | 3SET | ||
DRIVING MODEL | Electric drive, 5.5KW | 1SET | |||
HYDRAULIC SYSTEM | HYDRAULIC STATION | KXBZ-3.0/306 | 1SET | ||
HYDRAULIC ACCESSORIES | OIL PIPE AND SO ON | 1SET | |||
HYDRAULIC DEVICE | HYDRAULIC SUPPORT LEGS OF FRAME |
| 1SET | ||
GRATE BOX | GRATE SCREENING DEVICE |
| 1SET | ||
FEED BIN | 7M3 | 1SET | |||
FEEDING BELT | B1200*3.5M | 1SET | |||
DRIVE MODEL | Electric drive, 15KW | 1SET | |||
ELECTRIC SYSTEM | ELECTRIC PANEL | MAIN UNIT:DIRECT STARTING; AUXILIARY UNIT: DIRECT STARTING. MAIN ELETRICAL COMPONENTS: CHINT/DELIXI BRAND. TOTAL POWER:71.5KW: PROTECTION GRADE: IP54 | 1SET | ||
CABLE | MOTOR VEHICLE EQUIPMENT COMPLETE SETS OF POWER CABLE CONNECTION; ELECTRIC CONTROL CABINET AND VEHICLE WIRING PORT CABLE | 1SET | |||
OVERALL SIZE | 14500×16040×6740(mm) |
| |||
WEIGHT | 31.3T | / |
MOBILE VIBRATING SCREEN (K3S2460-1) | |||||
NO. | ITEM | MODEL/SPECS. | QTY. | ||
1 | VIBRATING SCREEN | MACHINE BODY | 3SKX2460 | 1SET | |
MOTOR | 30KW | 1SET | |||
2 | TRAILER | FRAME | 12000MM | 1SET | |
3 | ASSEMBLY PARTS | THICK PLATE>8MM | 1SET | ||
4 | TRISECTION DISTRIBUTE HOPPER | THICK PLATE>6MM | 1SET | ||
5 | AUTO PARTS | DOUBLE ALEX(16TB II); STANDARD WHEEL BASE 1840 | 1SET | ||
6 | LADDER, SHIELD ETC ACCESSORIES | THIN PLATE<6MM | 1SET | ||
7 | TRACTION PIN | 90#/50# | 1EACH | ||
8 | BELT UNDER SCREEN | WIDETH*LENGTH | B1400*8M | 1SET | |
9 | DRIVING MODEL | Electric drive, 15KW | |||
10 | BELT ABOVE CONVEYOR | WIDETH*LENGTH | B1200*12.5M | 1SET | |
11 | DRIVING MODEL | Electric drive, 18.5KW | |||
12 | BELT FOR OUTPUT | WIDETH*LENGTH | B650*8M | 3SET | |
13 | DRIVING MODEL | Electric drive, 5.5KW | 1SET | ||
14 | HYDRAULIC SYSTEM | HYDRAULIC STATION | KXBZ-3.0/306 | 1SET | |
15 | HYDRAULIC ACCESSORIES | OIL PIPE AND SO ON | 1SET | ||
16 | HYDRAULIC DEVICE | HYDRAULIC SUPPORT LEGS OF FRAME |
| 1SET | |
17 | GRATE BOX | GRATE SCREENING DEVICE |
| 1SET | |
18 | FEED BIN | 11M3 | 1SET | ||
19 | FEEDING BELT | B1400*3.5M | 1SET | ||
20 | DRIVE MODEL | Electric drive, 18.5KW | 1SET | ||
21 | ELECTRIC SYSTEM | ELECTRIC PANEL | MAIN UNIT:DIRECT STARTING; AUXILIARY UNIT: DIRECT STARTING. MAIN ELETRICAL COMPONENTS: CHINT/DELIXI BRAND. TOTAL POWER:83KW: PROTECTION GRADE: IP54 | 1SET | |
CABLE | MOTOR VEHICLE EQUIPMENT COMPLETE SETS OF POWER CABLE CONNECTION; ELECTRIC CONTROL CABINET AND VEHICLE WIRING PORT CABLE | 1SET | |||
22 | OVERALL SIZE | 14500×16340×6740(mm) |
| ||
23 | WEIGHT | 32T | / |
Vibrating Feeder | ||||
Model | Funnel Size | Max. Feed Size | Capacity | Motor Power |
FK1142 | 1100×4200mm | 700mm | 350t/h | 2*4.5Kw |
Specifications
|
| |||
Features |
|
Jaw Crusher | |||
Model | Opening Size | Max. Feed Size | Discharging setting |
C6X110 | 850*1100mm | 720mm | 80-200mm |
| |||
Speed of shaft | Motor Power | Capacity | Overall Dimension (L×W×H) |
230rpm | 160Kw | 160-550t/h | 3800*2450*2550mm |
Specifications
|
|
Hydraulic Cone Crusher-HPT series | ||||
Max. Feeding Size | Min. Discharging Size | Capacity | Motor | |
210mm | 19 | 190-380tph | 220 | |
196mm | 16 | 175-320tph | 220 | |
|
Vibrating Screen -S5X series | ||||||
Model | Layer | Sieve Size | Motor | Feed Size | Capacity | Spec of Screen |
3SKX2160-3 | 3 | 2-80mm | 22KW | ≤200mm | 100-500t/h | 2100*6000mm |
3SKX2460-3 | 3 | 2-80mm | 30KW | ≤200mm | 100-500t/h | 2400*6000mm |
Specifications
|
|