Brand-new CHL6850G EV electric bus boasts flexible and diversified models plus four power platforms, providing more options for your operation. With improvements and updates in styles of complete vehicles, passenger space and maintenance, "City Light" minibus is of more attractive appearance and more comfortable driving and convenient maintenance, adding a beautiful landscape for cities. New-energy solution of King Long passenger vehicle brings new changes to urban life with technical innovation. XMQ6850G EV minibus series with Eco-chip new-energy management system redefines efficient operation for you and provides different travel experience for the general public in safety, reliability and intelligence. Perfect integration between excellent travel experience and harmonious nature lights up every corner of the city.
Technical Specifications of 6m, 9Seats, Electric Bus
Model | XMQ6650AGBEVL | |
Direction (LHD/RHD) | LHD/RHD | |
Technical Parameters | ||
Body structure | Monocoque | |
Length×Width×Height (mm) | 5990×2100×2740 (2780, 2855, 2895) | |
Passenger seats and driver seat | 9+1 | |
Max. passenger capacity | 19 | |
Battery (kwh) | 140.95 | |
Maximum speed(km/h) | ≥70 | |
Gradeability (%) | ≥15 | |
Motor | ||
Model | Permanent magnet synchronous motor | |
Peak power (kw) | 160 | |
Chassis | ||
Suspension system | ● | Leaf spring |
Front axle (T) | ● | 3.5 |
Rear axle (T) | ● | 5.5 |
Electric power steering pump | ● | Dual power steering pumps |
Tire | ● | 215/75R17.5 |
Cooling fan | ● | King-long ICS |
Body | ||
Doors | ● | Folding bus |
Side windows | ● | Tempered glass |
Driver seat | ● | Pneumatic damping driver seat |
Passenger seats | ● | Plastic seat |
Mirror type | ● | Iron mount rearview mirror (with defrosting function) |
◎ | Aluminum alloy mount rearview mirror (with defrosting function) | |
Air conditioner | ● | 12KW |
Heating and defrosting states | ● | Low-voltage electric defrosting |
◎ | High-voltage electric defrosting | |
Electrical instrument | ● | Bus |
Player | ◎ | HDD player |
◎ | MP3 player | |
◎ | DVD player | |
ABS | ● | ABS |
◎ | EBS | |
Automobile data recorder | ● | |
Middle door and back-up monitor | ◎ | |
Guideboard | ◎ | |
Lifting device (for air spring) | NA | |
New Technology | ||
On-board computer | ● | |
360° panoramic views | ◎ | |
EPB | ◎ | |
Notes: ● Standard; ◎Optional Specific models and technical specifications are subject to the actual vehicle configuration. King Long reserves the right to change pictures and parameters and the right of final interpretation. |