Product Description
Specification
item | value |
Usage | Oil Well |
Applicable Industries | Energy & Mining, Drilling service |
Local Service Location | Egypt, Turkey, Brazil, Peru, Saudi Arabia, Indonesia, India, Russia, Thailand, Malaysia, Kenya, Argentina, UAE, Colombia, Algeria, Bangladesh, South Africa, Kazakhstan, Ukraine, Nigeria, Uzbekistan |
Showroom Location | none |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Ordinary Product |
Warranty of core components | 1 Year |
Core Components | Operation and maintenance of main equipment |
Condition | New |
Type | Conventional land drilling rig |
Power Type | Caterpillar or as request by customer |
Place of Origin | China |
Brand Name | KERUI |
Model Number | ZJ30/ZJ40/ZJ50/ZJ70/ZJ90 |
Voltage | Designed according to the well condition |
Dimension(L*W*H) | Designed according to the well condition |
Weight | N/A |
Certification | API |
Warranty | 1 Year |
Online support, Video technical support, Field installation, commissioning and training, Field maintenance and repair service | |
Electric-drive control system | VFD/SCR |
Type | Skid-Mounted |
Drawworks Input Power(HP) | 750/1000/1500/2000/3000 |
Max. Hook Load(kN) | 1800/2250/3150/4500/5850 |
Color | Client's Request |
Package | Customized packaging |
1000HP/2250kN
1The drilling rig is the onshore drilling rig with the maximum drilling depth of 4000m, which is used for exploration and development of oil & gas with well depth of 2500~4000m (DP:4-1/2") or 2000~3200m (DP:5")
2.Basic parameters, structural model, design and manufacture of the drilliing rig conform to API, IEC, HSE and other international general specifications.
3.The drilling utilizes the modular design, and its structure is compact. The generator room adopts aound insulation and noise reduction design, which can reduce environment pollution and personnal injuries as much as possible.
4.The design and selection of the drilling rig systems and equipment adopt high temperature resistance components and air cooling type, which make the rig adapt to harsh environment of high temperature, desert, rainy etc.
Model | ZJ40/2250L | ZJ40/2250LDB | ZJ40/2250D | ZJ40/2250DB |
4-1/2" DP ft m 5" DP ft m | 8200~13200/2500~4000 6600~10500/2000~3200 | 8200~13200/2500~4000 6600~10500/2000~3200 | 8200~13200/2500~4000 6600~10500/2500~3200 | 8200~13200/2500~4000 6600~10500/2000~3200 |
Max. Static Hook Load Ib kN | 500000/2250 | 500000/2250 | 500000/2250 | 500000/2250 |
Max. DP Load Ib kN | 265000/1200 | 265000/1200 | 265000/1200 | 265000/1200 |
Max. DW Input Power HP kW | 1000/735 | 1000/735 | 1000/735 | 1000/735 |
Drawworks Shifts | 4 forward +2 reverse | 4 forward +2 reverse | 4 forward +2 reverse | Stepless |
Main Brake Model | disc brake | disc brake | disc brake | dynamic braking |
Auxiiary Brake Model | Eddy current brake /E.T.N brake | Eddy current brake /E.T.N brake | Eddy current brake /E.T.N brake | disc brake |
Wireline Diameter in mm | 1-1/4"/32 | 1-1/4"/32 | 1-1/4"/32 | 1-1/4"/32 |
Crown Sheave # & Traveling Sheave # | 5*6 | 5*6 | 5*6 | 5*6 |
Hoisting System Stringing Method | stringing in order | stringing in order | stringing in order | stringing in order |
Travelling Sheave Diameter in mm | 44/1120 | 44/1120 | 44/1120 | 44/1120 |
Opening Diameter of Rotary Table in mm | 27-1/2"/698.5 | 27-1/2"/698.5 | 27-1/2"/698.5 | 27-1/2"/698.5 |
RT Drive Type | chain drive | independent drive | independent drive | independent drive |
Clear Height of Mast ft m | 144.5/44 | 144.5/44 | 144.5/44 | 144.5/44 |
Substructure Height ft m | 24.6/7.5 | 124.6/7.5 | 24.6/7.5 | 24.6/7.5 |
Clear Height of Substructure ft m | 20.4/6.22 | 20.4/6.22 | 20.4/6.22 | 20.4/6.22 |
Power of Single Mud Pump HP kW | 1300/956 | 1300/956 | 1300/956 | 1300/956 |
MP Qty. | 2 | 2 | 2 | 2 |
Electric Drive | integrated drive chain case | integrated drive chain case | AC-SCR-DC | AC-VDF-AC |
Power of Generator Set HP kW | 50HZ:1757/1310 60HZ:1476/1101 | 50HZ:1757/1310 60HZ:1476/1101 | 50HZ:1757/1310 60HZ:1476/1101 | 50HZ:1757/1310 60HZ:1476/1101 |
Diesel Engine Qty. | 3 | 3 | 3 | 3 |
Total Volume of Mud Tank bbl m³ | 2100/340 | 2100/340 | 2100/340 | 2100/340 |
1500HP/3150kN
1.The drilling rig is the onshore drilling rig with the maximum drilling depht of 5000m, which is used for exploration and development of oil & gas with depth of 3500~5000m (DP:4-1/2") or 2800~4500m (DP:5").
2.Basic parameters, structural model, design and manufacture of the drilling rig conform to API, IEC, HSE and other international general specifications.
3.The drilling utilizes the modular design, and its structure is compact. The generator room adopts sound insulation and noise reduction design, which can reduce environment pollution and personnel injuries as much as possible.
4.The ambient temperature of the drilling rig is designed to be within the scope of -0℃~+55℃, and the design and model of each system and equipment adopt heat resistant elements and air cooling type; Therefore, the drilling rig can be applicable in the environmental extremes, such as high temperature, desert and rainy area, etc.
Model | ZJ50/3150L | ZJ50/3150LDB | ZJ50/3150D | ZJ50/3150DB |
4-1/2" DP ft m 5" DP ft m | 11500~16400/3500~5000 9200~14800/2800~4500 | 11500~16400/3500~5000 9200~14800/2800~4500 | 11500~16400/3500~5000 9200~14800/2800~4500 | 11500~16400/3500~5000 9200~14800/2800~4500 |
Max. Static Hook Load Ib kN | 700000/3150 | 700000/3150 | 700000/3150 | 700000/3150 |
Max. DP Load Ib kN | 350000/1600 | 350000/1600 | 350000/1600 | 350000/1600 |
Max. DW Input Power HP kW | 1500/1100 | 1500/1100 | 1500/1100 | 1500/1100 |
Drawworks Shifts | 4 forward +2 reverse | 4 forward +2 reverse | 4 forward +2 reverse | Stepless |
Main Brake Model | disc brake | disc brake | disc brake | dynamic braking |
Auxiiary Brake Model | Eddy current brake /E.T.N brake | Eddy current brake /E.T.N brake | Eddy current brake /E.T.N brake | disc brake |
Wireline Diameter in mm | 1-3/8"/ 35 | 1-3/8"/ 35 | 1-3/8"/ 35 | 1-3/8"/ 35 |
Crown Sheave # & Traveling Sheave # | 6*7 | 6*7 | 6*7 | 6*7 |
Hoisting System Stringing Method | stringing in order | stringing in order | stringing in order | stringing in order |
Travelling Sheave Diameter in mm | 50/1270 | 50/1270 | 50/1270 | 50/1270 |
Opening Diameter of Rotary Table in mm | 37-1/2"/952.5 | 37-1/2"/952.5 | 37-1/2"/952.5 | 37-1/2"/952.5 |
RT Drive Type | chain drive | independent drive | independent drive | independent drive |
Clear Height of Mast ft m | 148/45 | 148/45 | 148/45 | 148/45 |
Substructure Height ft m | 29.5/9 | 29.5/9 | 29.5/9 | 29.5/9 |
Clear Height of Substructure ft m | 25/7.62 | 25/7.62 | 25/7.62 | 25/7.62 |
Power of Single Mud Pump HP kW | 1600/1180 | 1600/1180 | 1600/1180 | 1600/1180 |
MP Qty. | 2 | 2 | 2 | 2 |
Electric Drive | integrated drive chain case | integrated drive chain case | AC-SCR-DC | AC-VDF-AC |
Power of Generator Set HP kW | 50HZ:1757/1310 60HZ:1476/1101 | 50HZ:1757/1310 60HZ:1476/1101 | 50HZ:1757/1310 60HZ:1476/1101 | 50HZ:1757/1310 60HZ:1476/1101 |
Diesel Engine Qty. | 3 | 3 | 3 | 3 |
Total Volume of Mud Tank bbl m³ | 2800/450 | 2800/450 | 2800/450 | 2800/450 |
2000HP/4500kN
1.The drilling rig is the onshore drilling rig with the maximum drilling depht of 7000m, which is used for exploration and development of oil & gas with depth of 4500~7000m (DP:4-1/2") or 4000~6000m (DP:5").
2.Basic parameters, structural model, design
and manufacture of the drilling rig conform to API, IEC, HSE and other international general specifications.
3.The drilling utilizes the modular design, and its structure is compact. The generator room adopts sound insulation and noise
reduction design, which can reduce environment pollution and personnel injuries as much as possible.
4.The design and selection of the drilling rig systemas and equipment adopt high temperature resistance components and air cooling type, which make the rig adapt to harsh environment of high temperature, desert and rainy area, etc.
Model | ZJ70/4500L | ZJ70/4500LDB | ZJ70/4500D | ZJ70/4500DB |
4-1/2" DP ft m 5" DP ft m | 14800~23000/4500~7000 13100~19700/4000~5000 | 14800~23000/4500~7000 13100~19700/4000~5000 | 14800~23000/4500~7000 13100~19700/4000~6000 | 14800~23000/4500~7000 13100~19700/4000~6000 |
Max. Static Hook Load Ib kN | 1000000/4500 | 1000000/4500 | 1000000/4500 | 1000000/4500 |
Max. DP Load Ib kN | 485000/2200 | 485000/2200 | 485000/2200 | 485000/2200 |
Max. DW Input Power HP kW | 2000/1470 | 2000/1470 | 2000/1470 | 2000/1470 |
Drawworks Shifts | 4 forward +2 reverse | 4 forward +2 reverse | 4 forward +2 reverse | Stepless |
Main Brake Model | disc brake | disc brake | disc brake | dynamic braking |
Auxiiary Brake Model | Eddy current brake /E.T.N brake | Eddy current brake /E.T.N brake | Eddy current brake /E.T.N brake | disc brake |
Wireline Diameter in mm | 1-1/2"/38 | 1-1/2"/38 | 1-1/2"/38 | 1-1/2"/38 |
Crown Sheave # & Traveling Sheave # | 6*7 | 6*7 | 6*7 | 6*7 |
Hoisting System Stringing Method | stringing in order | stringing in order | stringing in order | stringing in order |
Travelling Sheave Diameter in mm | 60/1524 | 60/1524 | 60/1524 | 60/1524 |
Opening Diameter of Rotary Table in mm | 37-1/2"/952.5 | 37-1/2"/952.5 | 37-1/2"/952.5 | 37-1/2"/952.5 |
RT Drive Type | chain drive | independent drive | independent drive | independent drive |
Clear Height of Mast ft m | 148(45)/149(45.5) | 148(45)/149(45.5) | 148(45)/149(45.5) | 148(45)/149(45.5) |
Substructure Height ft m | 29.5(9)/34.5(10.5) | 29.5(9)/34.5(10.5) | 29.5(9)/34.5(10.5) | 29.5(9)/34.5(10.5) |
Clear Height of Substructure ft m | 25(7.62)/29.5(9) | 25(7.62)/29.5(9) | 25(7.62)/29.5(9) | 25(7.62)/29.5(9) |
Power of Single Mud Pump HP kW | 1600/1180 | 1600/1180 | 1600/1180 | 1600/1180 |
MP Qty. | 3 | 3 | 3 | 3 |
Electric Drive | integrated drive chain case | integrated drive chain case | AC-SCR-DC | AC-VDF-AC |
Power of Generator Set HP kW | 50HZ:1757/1310 60HZ:1476/1101 | 50HZ:1757/1310 60HZ:1476/1101 | 50HZ:1757/1310 60HZ:1476/1101 | 50HZ:1757/1310 60HZ:1476/1101 |
Diesel Engine Qty. | 3 | 3 | 4 | 4 |
Total Volume of Mud Tank bbl m³ | 3300/530 | 3300/530 | 3300/530 | 3300/530 |
3000HP/5850kN
3000HP/6750kN
1.The drilling rig is the onshore drilling rig with the maximum drilling depht of 9000m, which is used for exploration and development
of oil & gas with depth of 6000~9000m (DP:4-1/2") or 5000~8000m (DP:5").
2.Basic parameters, structural model, design
and manufacture of the drilling rig conform to API, IEC, HSE and other international general specifications.
3.The drilling utilizes the modular design, and its structure is compact. The generator room adopts sound insulation and noise reduction design, which can reduce environment and personnel injuries as much as possible.
4.The design and selection of the drilling rig systemas and equipment adopt high temperature resistance components and air cooling type, which make the rig adapt to harsh environment of high temperature, desert and rainy area, etc.
Model | ZJ90/5850L/6750L | ZJ90/5850LDB 6750LDB | ZJ90/5850D/6750D | ZJ90/5850DB/6750DB |
4-1/2" DP ft m 5" DP ft m | 19700~30000(6000~9000) 16400~26250(5000~8000) | 19700~30000(6000~9000) 16400~26250(5000~8000) | 19700~30000(6000~9000) 16400~26250(5000~8000) | 19700~30000(6000~9000) 16400~26250(5000~8000) |
Max. Static Hook Load Ib kN | 1300000/5850 1500000/6750 | 1300000/5850 1500000/6750 | 1300000/5850 1500000/6750 | 1300000/5850 1500000/6750 |
Max. DP Load Ib kN | 640000/2900 | 640000/2900 | 640000/2900 | 640000/2900 |
Max. DW Input Power HP kW | 3000/2321 | 3000/2321 | 3000/2321 | 3000/2321 |
Drawworks Shifts | 4 forward +2 reverse | 4 forward +2 reverse | 4 forward +4reverse | Stepless |
Main Brake Model | disc brake | disc brake | disc brake | dynamic braking |
Auxiiary Brake Model | Eddy current brake /E.T.N brake | Eddy current brake /E.T.N brake | Eddy current brake /E.T.N brake | disc brake |
Wireline Diameter in mm | 1-5/8" /42 | 1-5/8" /42 | 1-5/8" /42 | 1-5/8" /42 |
Crown Sheave # & Traveling Sheave # | 7*8 | 7*8 | 7*8 | 7*8 |
Hoisting System Stringing Method | stringing in order | stringing in order | stringing in order | stringing in order |
Travelling Sheave Diameter in mm | 60/1524 | 60/1524 | 60/1524 | 60/1524 |
Opening Diameter of Rotary Table in mm | 49-1/2"/1260 | 49-1/2"/1260 | 49-1/2"/1260 | 49-1/2"/1260 |
RT Drive Type | chain drive | independent drive | independent drive | independent drive |
Clear Height of Mast ft m | 153(46.5)/162(49.5) | 153(46.5)/162(49.5) | 153(46.5)/162(49.5) | 153(46.5)/162(49.5) |
Substructure Height ft m | 34.5(10.5)/39.4(12) | 34.5(10.5)/39.4(12) | 34.5(10.5)/39.4(12) | 34.5(10.5)/39.4(12) |
Clear Height of Substructure ft m | 25.9(9)/34.5(10.5) | 25.9(9)/34.5(10.5) | 25.9(9)/34.5(10.5) | 25.9(9)/34.5(10.5) |
Power of Single Mud Pump HP kW | 1600/1180 | 1600/1180 | 1600/1180 | 1600/1180 |
MP Qty. | 3 | 3 | 3 | 3 |
Electric Drive | integrated drive chain case | integrated drive chain case | AC-SCR-DC | AC-VDF-AC |
Power of Generator Set HP kW | 50HZ:1757/1310 60HZ:2150/1603 | 50HZ:1757/1310 60HZ:2150/1603 | 50HZ:1757/1310 60HZ:2150/1603 | 50HZ:1757/1310 60HZ:2150/1603 |
Diesel Engine Qty. | 4 | 4 | 5 | 5 |
Total Volume of Mud Tank bbl m³ | 3900/590 | 3900/590 | 3900/590 | 4000/636 |
Overview
Quick Details
Usage:
Oil Well
Applicable Industries:
Energy & Mining, Drilling service
Showroom Location:
None
Video outgoing-inspection:
Provided
Machinery Test Report:
Provided
Marketing Type:
Ordinary Product
Warranty of core components:
1 Year
Core Components:
Operation and maintenance of main equipment
Condition:
New
Type:
Conventional land drilling rig, Skid-Mounted
Power Type:
As request by customer
Place of Origin:
China
Brand Name:
KERUI
Model Number:
ZJ30/ZJ40/ZJ50/ZJ70/ZJ90
Voltage:
Designed according to the well condition
Dimension(L*W*H):
Designed according to the well condition
Weight:
N/A
Warranty:
1 Year
Electric-drive control system:
VFD/SCR
Drawworks Input Power(HP):
750/1000/1500/2000/3000
Max. Hook Load(kN):
1800/2250/3150/4500/5850
Color:
Client's Request
Package:
Customized packaging
Local Service Location:
Egypt, Turkey, Brazil, Peru, Saudi Arabia, Indonesia, India, Russia, Thailand, Malaysia, Kenya, Argentina, UAE, Colombia, Algeria, Bangladesh, South Africa, Kazakhstan, Ukraine, Nigeria, Uzbekistan
After-sales Service Provided:
Online support, Video technical support, Field installation, commissioning and training, Field maintenance and repair service
Certification:
API
Supply Ability
Supply Ability
20 Piece/Pieces per Year
Packaging & Delivery
Packaging Details
Compliance with transportation standards
Port
Qingdao, Tianjin, Shanghai