Product Paramenters
L*W*H (mm) | 4500*1680*1985 | |
Wheel (mm) | 3050 | |
Track (mm) | 1435/1435 | |
Curb weight (kg) | 1670 | |
G.V.W (kg) | 2510 | |
0-50km/h acceleration | ≤7S | |
0-100kW/h acceleration | ≤28S | |
Max speed (km/h) | 105 | |
Seats | 2/2+3 | |
Driving and Axle | ||
Motor | permanent magnet synchronous motor | |
Cooling | water | |
Max/rated power (KW/rpm) | 30/3000,60/8500 | |
Max/rated torque(N.m) | 95.5 /191 | |
Axle ratio | 43:10 | |
Drive range (semi-loaidng, km) | ≥233 | |
Voltage(V) | 320 | |
Battery capacity (kWh) | 41.4 | |
Gear | AT | |
Car charger | independent type, 6.6kw | |
DC-DC converters | 1kw,with CAN | |
Plug and scoket | According to international standard |
Overview
Quick Details
Place of Origin:
China
Brand Name:
Dongfeng Sokon
Product name:
EC35 New Energy vehicle electric van Mini EV van
Length width height (mm):
4500*1680*1985
Motor Type:
Permanent Magnet Sychronus Motor
Battery Capacity (kWh):
CATL:42
Battery Pack:
CATL Battery, Lithum Iron Phosphate Battery
NEDC Max. Mileage(km):
≥300
Rated Power(kw):
30/3600
Peak Power (kw)/Peak Torque(rpm):
60/9000
Rated Troque(N.m)/Max. Torque(N.m):
80/200
Charge Time(hrs):
Fast Charge: SOC(20%-80% )1.3hrs/(0-100%)2.5hrs, Slow Charge: 7-8hrs
Packaging & Delivery
Product Description
EC35 New Energy vehicle electric van Mini EV van
Packing & Delivery
any port in China