长(mm)Overall Length (mm) | 4770 | |
全宽(mm)Overall Width (mm) | 1640 | |
全高(mm)Overall Height (mm) | 2485 | |
轴距(mm)Wheelbase (mm) | 3050 | |
货厢内长度(mm) | 2700 | |
货厢内宽度(mm) | 1610 | |
货厢内高度(mm) | 1595 | |
货厢容积(m³) | ≥6.9 | |
整备质量(kg)Curb Weight (kg) | 1515 | |
整车满载重量(kg)Gross Weight (kg) | ≤2600 | |
驾驶室 Driving Cab | 单排(2人座) | |
电池(总成)总储电量(kwh) | 41.86 | |
最高车速(km/h)Max. Speed(km/h) | ≥80 | |
纯电最高续航里程(km,工况法) | ≥310 | |
充电时间(h)Charging Time(h) | 慢充≤12(SOC:20-100%) | |
电池类型 Battery Type | 磷酸铁锂 LFP | |
电机类型 Motor Type | 永磁同步 | |
额定/峰值功率(kW) | 30/60 | |
电池 Battery | ● | |
驱动电机 Driving Motor | ● | |
电机控制器 Motor Controller | ● | |
整车控制器 Vehicle Control Unit | ● | |
电机控制器冷却方式(水冷) | × | |
电机控制器冷却方式(风冷) | ● | |
电池电加热系统 | ● | |
车载监控系统 | ● |
Overview
Quick Details
Steering:
Right
Brand Name:
Longma
Model Number:
m70
Place of Origin:
China
Battery Type:
Lithium
NEDC Max. Range:
150-310 km
Battery Energy(kWh):
30-50kWh
Battery Warranty:
50000-80000 km
Fast Charge Time(h):
≤1h
Slow Charge Time(h):
6-8h
Total Motor Power(kW):
50-100kW
Total Motor Torque(N.m):
≤100Nm
Total Horsepower(Ps):
≤100Ps
Wheelbase:
3000-3500mm
Number of Seats:
7
Curb Weight:
1000kg-2000kg
Drive:
AWD
Front Suspension:
Macpherson
Rear Suspension:
Macpherson
Steering System:
Electric
Parking Brake:
Manual
Brake System:
Front disc+Rear dsic
ABS(Antilock Braking System):
Yes
ESC(Electronic Stability Control System):
Yes
Radar:
Front 4+Rear 2
Rear Camera:
Camera
Sunroof:
Sunroof
Steering Wheel:
Multi-function
Seats Material:
Leather
Driver's Seat Adjustment:
Manual
Copilot Seat Adjustment:
Manual
Touch Screen:
None
Headlight:
LED
Supply Ability
Supply Ability
50 Piece/Pieces per Week
Packaging & Delivery
Port
Shanghai Tianjin Ningbo Lianyungang Qingdao