Genset Model | Prime Power | Light source power | Engine Model | Alternator Model | control panel |
KW | |||||
MS2000-KDC | 3 | 4*500W | Z482-E4B | PMG-DC-18-3 | PLC |
MS2000-KDC, Tier 4F
Each Including: | Kubota engine incorporating with radiator cooling and battery charging alternator. | |||
Powerlink brushless alternator. | ||||
Control system with Powerlink PLC control module | ||||
4*500W LED Light | ||||
9 Meters High Master | ||||
Skid type baseframe with integral fuel tank. | ||||
One generator set/engine/alternator operational manual book, panel wiring diagram and factory test certificate. | ||||
Light Tower/Kubota Engine and Powerlink Alternator with output of 48V DC |