prime power 150KVA 50Hz CUMMINS sound proof generator set
Genset Power | 136.25 |
Model Type | Soundproofed |
Engine Model | QSB5-G6 |
Alternator Model | UCI274E |
Control System Model | PLC-7420 |
General Data | CHLCS150S |
Manufacturer | CHINLION |
Prime Power(kVA) | 136.25 |
Standby Power(kVA) | 149.88 |
Prime Power(kW) | 109.0 |
Standby Power(kW) | 119.9 |
Power Factor | 0.8 |
Frequency(Hz) | 50.0 |
Phase | 3.0 |
Wires | 5.0 |
Volatage(V) | 380/400/415/440 |
Fuel Consumption (75%load)(L/h) | 27.0 |
Fuel Consumption (100%load)(L/h) | 31.0 |
Fuel Tank Capacity(L) | 300.0 |
Oil Consumption(L/h) | 0.7 |
Displacement(L) | 4.5 |
Noise Level@1m(dBA) | 80.9 |
Noise Level@7m(dBA) | 74.5 |
Dimensions L*W*H(mm) | 3350*1150*1750 |
Dry Weight(Kg) | 2030.0 |
Type of Fuel | 0# or ASTM2 |
Type of Oil | CF4/SG15W-40 |
Machine Body | |
Model Type | Soundproofed |
Length(mm) | 3350.0 |
Width(mm) | 1150.0 |
Height(mm) | 1750.0 |
Protection Level | IP54 |
Standard Package | √ |
current | |
380V / 400V / 415V / 440V | 207/197/190/179 |
208V/220V / 230V / 240V | / |
416V / 440V / 460V / 480V | / |
6000V~6600V | / |
10000V~13800V | / |
Genset Control Cabinet | |
Control Model | PLC-7420 |
Starting Type | Auto/Manual |
Screen Dimension(mm) | 240*181*41.7 |
Observation Window and Control Door | √ |
Protection Level | IP56 |
Battery Charger | √ |
Breaker | ABB 250A |
Poles | 3.0 |
Breaker Control Mode | Manual |
Leak Protection Device | X |
Connection Type of External Cable | Connector terminal |
Cable Line Slot | X |
Genset Internal Connection Type | X |
Fuel System | |
Fuel Tank | |
Fuel Tank Capacity(L) | 300.0 |
Injection System | Direct injection |
Recommended Fuel Type | 0# or ASTM2 |
Fuel Tank Type | Double-layer |
Can be connected to external fuel filling device | √ |
Fuel Tank Drain | √ |
Fuel Level Control Panel Display | √ |
Fuel Level Gauge | √ |
Auto Refilling Diesel System | X |
Oil Pan | X |
Fuel Three-way Valve | √ |
Conditions | |
Ambient Temperature (°C) | 40.0 |
Barometric Pressure (kPa) | 100.0 |
Relative Humidity | <80% |
Altitude (m) | <1000 |