prime power 200KVA 50Hz CUMMINS sound proof generator set
Genset Power | 180.0 |
Model Type | Soundproofed |
Engine Model | QSB7-G4 |
Alternator Model | UCI274G |
Control System Model | PLC-7420 |
General Data | CHLCS200S |
Manufacturer | CHINLION |
Prime Power(kVA) | 180.0 |
Standby Power(kVA) | 198.0 |
Prime Power(kW) | 144.0 |
Standby Power(kW) | 158.4 |
Power Factor | 0.8 |
Frequency(Hz) | 50.0 |
Phase | 3.0 |
Wires | 5.0 |
Volatage(V) | 380/400/415/440 |
Fuel Consumption (75%load)(L/h) | 34.0 |
Fuel Consumption (100%load)(L/h) | 42.0 |
Fuel Tank Capacity(L) | 480.0 |
Oil Consumption(L/h) | 0.08 |
Displacement(L) | 6.7 |
Noise Level@1m(dBA) | 84.9 |
Noise Level@7m(dBA) | 78.2 |
Dimensions L*W*H(mm) | 3262*1322*1894 |
Dry Weight(Kg) | 2685.0 |
Type of Fuel | 0# or ASTM2 |
Type of Oil | CF4/SG15W-40 |
Machine Body | |
Model Type | Soundproofed |
Length(mm) | 3262.0 |
Width(mm) | 1322.0 |
Height(mm) | 1894.0 |
Protection Level | IP54 |
Standard Package | √ |
current | |
380V / 400V / 415V / 440V | 273/260/250/236 |
208V/220V / 230V / 240V | / |
416V / 440V / 460V / 480V | / |
6000V~6600V | / |
10000V~13800V | / |
Genset Control Cabinet | |
Control Model | PLC-7420 |
Starting Type | Auto/Manual |
Screen Dimension(mm) | 240*181*41.7 |
Observation Window and Control Door | √ |
Protection Level | IP56 |
Battery Charger | √ |
Breaker | ABB 400A |
Poles | 3.0 |
Breaker Control Mode | Manual |
Leak Protection Device | X |
Connection Type of External Cable | Connector bar |
Cable Line Slot | X |
Genset Internal Connection Type | X |
Fuel System | |
Fuel Tank | |
Fuel Tank Capacity(L) | 480.0 |
Injection System | Direct injection |
Recommended Fuel Type | 0# or ASTM2 |
Fuel Tank Type | Double-layer |
Can be connected to external fuel filling device | √ |
Fuel Tank Drain | √ |
Fuel Level Control Panel Display | √ |
Fuel Level Gauge | √ |
Auto Refilling Diesel System | X |
Oil Pan | X |
Fuel Three-way Valve | √ |
Conditions | |
Ambient Temperature (°C) | 40.0 |
Barometric Pressure (kPa) | 100.0 |
Relative Humidity | <80% |
Altitude (m) | <1000 |