HOWO 6X4 6X6 Drive Command Vehicle Personnel Carrier Combat Command Vehicle
Product Description
1. Purpose:Used for transporting staff and light weapons, light artillery and light anti-tank missiles, anti-aircraft missiles and other transport and launch platforms.
2. Main parts: Truck chassis, Engine and Gear box etc.
Specification
Condition | New condition/Left hand drive/4x4 | ||
Chassis | Curb weight(kg) | 7205 kg | |
Loading weight(kg) | 10600 kg | ||
Gross weight(kg) | 18000 kg | ||
Wheelbase(mm) | 4500 mm | ||
Dimensions(mm) | 7900*2500*3000 mm | ||
Front Loading Capacity (Ton) | 4.5 | ||
Rear Loading Capacity (Ton) | 10 | ||
Max. driving speed(km/h) | 90 km/h | ||
Clutch | Reinforced diaphragm clutch | ||
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust valve brake | |||
Steering Gear | Power steering, hydraulic steering with power assistance | ||
Tire | Quantity | 8 pcs with one spare tire | |
Specifications | 12.00R20 | ||
Transmission | Manual type,6 Forwards and 1 reverse | ||
Cabin | Single row seat, Tiltable. It can accommodate three people. With air conditioner. | ||
Engine | Brand | Cummins | |
Fuel type | Diesel | ||
Power(kw) | 264 kw | ||
Horsepower(HP) | 360 | ||
Cylinder number | 6 | ||
Emission standard | Euro 6 |
Reference Picture