CHINLION VOLVO series environment consciousness Gen Sets of its exhaust emission comply with EURO two or EURO three & EPA standards. It is powered by VOLVO PEATA electronic fuel injection diesel engine that was made by the global-famous Swedish VOLVO PENTA. VOLVO brand is established in 1927.
For a long time, its strong brands are associated with its three core values: quality, safety and care for the environment. The VOLVO group subordinate's company VOLVO PENTA is absorbed in the production of industrial diesel engine, industrial vehicles and marine diesel engine products. It keeps ahead in the fields of six-cylinders engine and electronic fuel injection technique etc. The technical & services, the center of logistics of VOLVO PENTA in China, as well as kaihua locate in Zongsi Road, HaiLing Industrial Park. Taizhou of JiangSu province. The successful cooperation between kaihua and VOLVO PENTA is an apotheosis in the fields of diesel generating sets in the world.
VOLVO 50Hz
Model | Prime power | Engine model | No.of cyls | Bore/stroke (mm) | Fuel Cons. (g/kwh) | Displacement (L) | Dimension (L*W*H) (mm) | Weight(kg) | |
KW | KVA | ||||||||
CL-68GF | 68 | 85 | TD520GE | 4L | 108/130 | 215 | 4.76 | 2080*720*1450 | 1090 |
CL-80GF | 80 | 100 | TAD531GE | 4L | 108/130 | 208 | 4.76 | 2080*750*1450 | 1150 |
CL-104GF | 104 | 130 | TAD532GE | 4L | 108/130 | 214 | 4.76 | 2280*900*1450 | 1250 |
CL-120GF | 120 | 150 | TAD731GE | 6L | 108/130 | 215 | 7.15 | 2400*870*1450 | 1560 |
CL-150GF | 150 | 188 | TAD732GE | 6L | 108/130 | 213 | 7.15 | 2600*1050*1500 | 1600 |
CL-160GF | 160 | 200 | TAD733GE | 6L | 108/130 | 216 | 7.15 | 2600*1050*1770 | 1800 |
CL-200GF | 200 | 250 | TAD734GE | 6L | 108/130 | 204 | 7.15 | 2600*1120*1670 | 2700 |
CL-260GF | 325 | 260 | TAD941GE | 6L | 120/138 | 202 | 9.36 | 2950*1120*1595 | 2700 |
CL-300GF | 375 | 300 | TAD1241GE | 6L | 131/150 | 198 | 12.13 | 3100*1100*1630 | 2810 |
CL-328GF | 410 | 328 | TAD1242GE | 6L | 131/150 | 202 | 12.13 | 3100*1100*1630 | 2810 |
CL-370GF | 462 | 370 | TAD1640GE | 6L | 144/165 | 200 | 16.12 | 3300*1160*2000 | 3800 |
CL-400GF | 400 | 500 | TAD1641GE | 6L | 144/165 | 199 | 16.12 | 3300*1160*2000 | 3800 |
CL-456GF | 456 | 570 | TAD1642GE | 6L | 144/165 | 201 | 16.12 | 3300*1160*2000 | 3850 |
CL-505GF | 505 | 630 | TWD1643GE | 6L | 144/165 | 199 | 16.12 | 3400*1380*2050 | 405 |
VOLVO 60Hz
CL-250GF | 200 | 250 | TAD734GE | 6L | 108/130 | 52L/H | 7.15 | 2650(mm)*1120(mm)*1670 (mm) | 2000 |
CL-330GF | 264 | 330 | TAD1341GE | 6 | 131/158 | 66.6 | 12.78 | 2950(mm)×1120(mm)×1595 (mm) | 2350 |
CL-400GF | 320 | 400 | TAD1343GE | 6 | 131/158 | 80.6 | 12.78 | 3130(mm)*1115(mm)*1800 (mm) | 2900 |
CL-455GF | 364 | 455 | TAD1344GE | 6 | 131/158 | 94.3 | 12.78 | 3130(mm)*1115(mm)*1800 (mm) | 3000 |
CL-570GF | 456 | 570 | TAD1641GE | 6 | 144/165 | 117.9 | 16.12 | 3300(mm)*1275(mm)*1980 (mm) | 3450 |
CL-625GF | 500 | 625 | TAD1642GE | 6 | 144/165 | 200 | 16.5 | 3300(mm)*1160(mm)*2000 (mm) | 3850 |
CL-688GF | 550 | 688 | TWD1643GE | 6 | 144/165 | 137.8 | 16.12 | 3405(mm)*1397(mm)*1950 (mm) | 4050 |